banner-img

Location

View Details

Available Units

Type Name Area (sqft) Available Units Price From
2 Bedroom B1A 678 6 $1,508,319
B1B 678 6 $1,523,805
B2A 700 11 $1,504,578
B2B 700 22 $1,518,237
B3 721 15 $1,477,869
2 Bedroom + Study B4B 797 5 $1,741,479
B4C 797 12 $1,732,518
3 Bedroom C1 947 13 $1,968,201
C1(D) 1,141 1 -
3 Bedroom + Study C2 958 13 $2,019,966
C2(D) 1,130 1 -
C3 1,012 5 $2,043,369
C3(D) 1,195 1 -
C4 1,012 17 $1,981,164
C4(D) 1,195 1 -
4 Bedroom D1A 1,259 7 $2,495,595
D1B 1,259 11 $2,643,843
D1B(D) 1,432 1 -
D2 1,378 24 $2,730,234
D2(D) 1,636 1 -
D2(P) 1,378 1 $2,716,140

Book an appointment

We will get back to you as soon as possible.